UBIA Banner UBIA Logo
Site last updated:
November 10, 2022, 12:20 pm MST
 
Valid HTML 4.01! Valid CSS!
Lynx Friendly Browser Neutral
Utah Brits in Census 2000

The following information was culled from the U.S. Census Bureau website:

Ancestry Utah Pop Pct   US Pop Pct
English 732,454 32.80%   28,292,209 10.05%
Irish 135,782 6.08%   33,655,743 11.96%
Scottish 106,946 4.79%   5,626,524 2.00%
Welsh 54,017 2.42%   1,964,881 0.70%
Scotch-Irish 28,567 1.28%   5,150,581 1.83%
British 19,748 0.88%   1,130,738 0.40%
Celtic 197 0.01%   56,153 0.02%
Total 1,077,711 48.26%   75,876,829 26.96%
Population 2,233,169     281,421,906  

Note that the Utah's percentages for English and Welsh is more than THREE TIMES the national average. Also the census shows that 4,277 Utahns reported they were BORN in the United Kingdom.